Briggs & Stratton, 550 Series, 21 inch / 53.34 cm
Engine manufacturer | Briggs & Stratton |
---|---|
Engine type | 550 Series |
Engine name | 550 Series |
Cylinder displacement | 8.54 cu.inch / 140 cm³ |
Net power at preset rpm | 2.2 kW @ 3000 rpm |
Power | 2.9 hp |
Fuel Tank Volume | 0.95 qt / 0.9 lit |
Drive system | Push |
---|---|
Speed forward, min-max | 0-0 mph / 0-0 km/h |
Cutting deck material | Steel |
---|---|
Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
Cutting width | 21 inch / 53.34 cm |
Cutting height, min-max | 1.25 - 3.42 inch / 31.75 - 86.87 mm |
Cutting Height Increments | 5 |
Cutting height adjustment | Individual |
Collector type | Down vented soft bag |
---|---|
Collection Volume | 2.5 cu.feet / 70.79 lit |
Handle type | Flat |
Soft grip | |
Foldable handle | |
Ball bearing wheels |
Wheel size, front/rear | 8 inch/12 inch / 203.2 mm/304.8 mm |
---|---|
Weight | 60 lbs / 27.22 kg |